Home DRESSES SLEEVELESS-DRESSES
Natural Form Belle Maxi Set Limited Edition Harvest Auburn

Sleek and Comfortable Belle Maxi Set Limited Edition Harvest Auburn

$ 46.00

$ 103.96

Unavailable
Natural Form Belle Maxi Set Limited Edition Harvest Auburn

Sleek and Comfortable Belle Maxi Set Limited Edition Harvest Auburn

$ 46.00

$ 103.96

Size:
  • XS
  • S
  • M
  • L
  • XL
  • XXL
  • 3XL
Unavailable
Please select combo product attributes
The combo subtotal is $,SAVE$

Product Details

Engineered for a flattering look that enhances your natural shape

    1. Limited Harvest Auburn is Back!
      72 Hours Only, get yours before she's gone...
    2. Copper Metallic embroidery.
    3. Exclusive HolyClothing design.
    4. Ethically handmade in India.
  • Overdress:

      1. Bust S: 37 | M: 39 | L: 41 | XL/1X: 45 | 2X: 49 | 3X: 53 | 4X: 57 | 5X: 61
      2. Waist S: 30 | M: 32 | L: 34 | XL/1X: 38 | 2X: 42 | 3X: 47 | 4X: 51.5 | 5X: 56
      3. Hips S: 58 | M: 60 | L: 62 | XL/1X: 66 | 2X: 70 | 3X: 76 | 4X: 80.5 | 5X: 85
      4. Length Regular (shortest point) S: 42 | M: 42 | L: 42.5 | XL/1X: 42.5 | 2X: 43 | 3X: 43 | 4X: 43.5 | 5X: 43.5
      5. Length Regular (longest point) S: 52 | M: 52 | L: 52.5 | XL/1X: 52.5 | 2X: 53 | 3X: 53 | 4X: 53.5 | 5X: 53.5
      6. Length Petite (shortest point) S: 38.5 | M: 38.5 | L: 39 | XL/1X: 39 | 2X: 39.5 | 3X: 39.5 | 4X: 40 | 5X: 40
      7. Length Petite (longest point) S: 48.5 | M: 48.5 | L: 49 | XL/1X: 49 | 2X: 49.5 | 3X: 49.5 | 4X: 50 | 5X: 50
      8. Length Tall (shortest point) S: 45.5 | M: 45.5 | L: 46 | XL/1X: 46 | 2X: 46.5 | 3X: 46.5 | 4X: 47 | 5X: 47
      9. Length Tall (longest point) S: 55.5 | M: 55.5 | L: 56 | XL/1X: 56 | 2X: 56.5 | 3X: 56.5 | 4X: 57 | 5X: 57
      10. Hem Circumference S: 186 | M: 188 | L: 190 | XL/1X: 194 | 2X: 198 | 3X: 204 | 4X: 208.5 | 5X: 213
      11. Arm Hole Circumference S: 17.5 | M: 18.5 | L: 19.5 | XL/1X: 21.5 | 2X: 23.5 | 3X: 25.5 | 4X: 27.5 | 5X: 29.5

    Chemise:

      1. Bust (un-stretched) S: 37 | M: 39 | L: 41 | XL/1X: 45 | 2X: 49 | 3X: 53 | 4X: 57 | 5X: 61
      2. Bust (stretched) S: 44 | M: 46 | L: 48 | XL/1X: 52 | 2X: 56 | 3X: 60 | 4X: 64 | 5X: 68
      3. Waist (un-stretched) S: 30 | M: 32 | L: 34 | XL/1X: 38 | 2X: 42 | 3X: 47 | 4X: 51.5 | 5X: 56
      4. Waist (stretched) S: 44 | M: 46 | L: 48 | XL/1X: 52 | 2X: 56 | 3X: 61 | 4X: 65.5 | 5X: 60
      5. Hips S: 62 | M: 64 | L: 66 | XL/1X: 70 | 2X: 74 | 3X: 79 | 4X: 83.5 | 5X: 88
      6. Length (Regular) S: 53.5 | M: 53.5 | L: 54 | XL/1X: 54 | 2X: 54.5 | 3X: 54.5 | 4X: 55 | 5X: 55
      7. Length (Petite) S: 50 | M: 50 | L: 50.5 | XL/1X: 50.5 | 2X: 51 | 3X: 51 | 4X: 51.5 | 5X: 51.5
      8. Length (Tall) S: 57 | M: 57 | L: 57.5 | XL/1X: 57.5 | 2X: 58 | 3X: 58 | 4X: 58.5 | 5X: 58.5
      9. Hem Circumference S: 142 | M: 144 | L: 146 | XL/1X: 150 | 2X: 154 | 3X: 159 | 4X: 163.5 | 5X: 168
      10. Arm Hole Circumference S: 12.5 | M: 13.5 | L: 14.5 | XL/1X: 16.5 | 2X: 18.5 | 3X: 20.5 | 4X: 22.5 | 5X: 24.5
      11. Sleeve Length S: 13 | M: 13 | L: 13.5 | XL/1X: 13.5 | 2X: 14 | 3X: 14 | 4X: 14.5 | 5X: 14.5

Provides both comfort and sophistication in one stylish design

You May Also Like

Cart
spoce - Vintage American Style | Retro Streetwear | Classic Fashion | Old Money Aesthetic
Your cart is currently empty.